<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Pass</title>
	<atom:link href="http://RetirementPass.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://RetirementPass.com</link>
	<description>Retirement, Assisted Living, Wealth &#38; More</description>
	<lastBuildDate>Thu, 23 Jun 2011 16:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ERT Appoints Robert Kleiman MD to Chief Medical Officer</title>
		<link>http://RetirementPass.com/ert-appoints-robert-kleiman-md-to-chief-medical-officer/</link>
		<comments>http://RetirementPass.com/ert-appoints-robert-kleiman-md-to-chief-medical-officer/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Biopharmaceutical]]></category>
		<category><![CDATA[Brown University Medical School]]></category>
		<category><![CDATA[Cardiac Electrophysiology]]></category>
		<category><![CDATA[Cardiology Group]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Dr Jeffrey]]></category>
		<category><![CDATA[Driven Provider]]></category>
		<category><![CDATA[Global Cardiology]]></category>
		<category><![CDATA[Global Technology]]></category>
		<category><![CDATA[Healthcare Organizations]]></category>
		<category><![CDATA[Independent Contractor]]></category>
		<category><![CDATA[Industry Expertise]]></category>
		<category><![CDATA[Litwin]]></category>
		<category><![CDATA[New Drugs]]></category>
		<category><![CDATA[Perfect Candidate]]></category>
		<category><![CDATA[Practice Environment]]></category>
		<category><![CDATA[Robert Kleiman]]></category>
		<category><![CDATA[Time Employee]]></category>
		<category><![CDATA[University Medical School]]></category>
		<category><![CDATA[University Of Pennsylvania]]></category>

		<guid isPermaLink="false">http://RetirementPass.com/ert-appoints-robert-kleiman-md-to-chief-medical-officer/</guid>
		<description><![CDATA[
PHILADELPHIA, PA &#8211; 23 June, 2011 ERT, a global technology-driven provider of clinical services and customizable medical devices to biopharmaceutical and healthcare organizations, announced today that Robert Kleiman, M.D. has been appointed to the role of Chief Medical Officer in addition to his current role...]]></description>
		<wfw:commentRss>http://RetirementPass.com/ert-appoints-robert-kleiman-md-to-chief-medical-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Bioinformatics Institute Drives Genomics Research With G&#201;ANT</title>
		<link>http://RetirementPass.com/european-bioinformatics-institute-drives-genomics-research-with-gant/</link>
		<comments>http://RetirementPass.com/european-bioinformatics-institute-drives-genomics-research-with-gant/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Asia Researchers]]></category>
		<category><![CDATA[Bioinformatics Infrastructure]]></category>
		<category><![CDATA[Cambridge Uk]]></category>
		<category><![CDATA[David Altshuler]]></category>
		<category><![CDATA[Dna Sequence]]></category>
		<category><![CDATA[Embl]]></category>
		<category><![CDATA[European Bioinformatics Institute]]></category>
		<category><![CDATA[European Molecular Biology]]></category>
		<category><![CDATA[European Molecular Biology Laboratory]]></category>
		<category><![CDATA[Genetic Susceptibility]]></category>
		<category><![CDATA[Global Collaboration]]></category>
		<category><![CDATA[Global Initiatives]]></category>
		<category><![CDATA[Massive Movement]]></category>
		<category><![CDATA[Minute Differences]]></category>
		<category><![CDATA[Molecular Biology Databases]]></category>
		<category><![CDATA[Molecular Biology Laboratory]]></category>
		<category><![CDATA[Pilot Phase]]></category>
		<category><![CDATA[Richard Durbin]]></category>
		<category><![CDATA[Wellcome Trust Sanger]]></category>
		<category><![CDATA[Wellcome Trust Sanger Institute]]></category>

		<guid isPermaLink="false">http://RetirementPass.com/european-bioinformatics-institute-drives-genomics-research-with-gant/</guid>
		<description><![CDATA[
High-speed G&#201;ANT and JANET research networks enable global collaboration on 1000 Genomes Project
Cambridge, UK, June 9 2011 &#8211; The European Molecular Biology Laboratory&#8217;s European Bioinformatics Institute (EMBL-EBI), which hosts the world&#8217;s largest public collection of molecular biology databases, is using the pan-European G&#201;ANT research network...]]></description>
		<wfw:commentRss>http://RetirementPass.com/european-bioinformatics-institute-drives-genomics-research-with-gant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham &amp; Solihull Mental Health Foundation Trust Implements Ascribe&#8217;s Business Intelligence Solution</title>
		<link>http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution-3/</link>
		<comments>http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution-3/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Business Intelligence Solution]]></category>
		<category><![CDATA[Comprehensive Solution]]></category>
		<category><![CDATA[Epex]]></category>
		<category><![CDATA[Executive Team]]></category>
		<category><![CDATA[Follow Ups]]></category>
		<category><![CDATA[Foundation Trust]]></category>
		<category><![CDATA[Health Trusts]]></category>
		<category><![CDATA[Information Team]]></category>
		<category><![CDATA[Managerial Services]]></category>
		<category><![CDATA[Mental Health Care]]></category>
		<category><![CDATA[Mental Health Foundation]]></category>
		<category><![CDATA[Mental Health Problems]]></category>
		<category><![CDATA[Mental Health System]]></category>
		<category><![CDATA[Methods Tools]]></category>
		<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[Patient Attendances]]></category>
		<category><![CDATA[Performance Scorecards]]></category>
		<category><![CDATA[Raw Data]]></category>
		<category><![CDATA[Solihull]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution-3/</guid>
		<description><![CDATA[
Bolton &#8211; 17 May 2011 &#8211; Ascribe is delighted to announce the successful Go-Live at Birmingham &#38; Solihull Mental Health NHS Foundation Trust (BSMHFT) of a comprehensive Business Intelligence (BI) solution. This BI solution will enable the Trust to collate raw data from a broad...]]></description>
		<wfw:commentRss>http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham &amp; Solihull Mental Health Foundation Trust Implements Ascribe&#8217;s Business Intelligence Solution</title>
		<link>http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution-2/</link>
		<comments>http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution-2/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Business Intelligence Solution]]></category>
		<category><![CDATA[Comprehensive Solution]]></category>
		<category><![CDATA[Epex]]></category>
		<category><![CDATA[Executive Team]]></category>
		<category><![CDATA[Follow Ups]]></category>
		<category><![CDATA[Foundation Trust]]></category>
		<category><![CDATA[Health Trusts]]></category>
		<category><![CDATA[Information Team]]></category>
		<category><![CDATA[Managerial Services]]></category>
		<category><![CDATA[Mental Health Care]]></category>
		<category><![CDATA[Mental Health Foundation]]></category>
		<category><![CDATA[Mental Health Problems]]></category>
		<category><![CDATA[Mental Health System]]></category>
		<category><![CDATA[Methods Tools]]></category>
		<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[Patient Attendances]]></category>
		<category><![CDATA[Performance Scorecards]]></category>
		<category><![CDATA[Raw Data]]></category>
		<category><![CDATA[Solihull]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution-2/</guid>
		<description><![CDATA[
Bolton &#8211; 17 May 2011 &#8211; Ascribe is delighted to announce the successful Go-Live at Birmingham &#38; Solihull Mental Health NHS Foundation Trust (BSMHFT) of a comprehensive Business Intelligence (BI) solution. This BI solution will enable the Trust to collate raw data from a broad...]]></description>
		<wfw:commentRss>http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham &amp; Solihull Mental Health Foundation Trust Implements Ascribe&#8217;s Business Intelligence Solution</title>
		<link>http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution/</link>
		<comments>http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Business Intelligence Solution]]></category>
		<category><![CDATA[Comprehensive Solution]]></category>
		<category><![CDATA[Epex]]></category>
		<category><![CDATA[Executive Team]]></category>
		<category><![CDATA[Follow Ups]]></category>
		<category><![CDATA[Foundation Trust]]></category>
		<category><![CDATA[Health Trusts]]></category>
		<category><![CDATA[Information Team]]></category>
		<category><![CDATA[Managerial Services]]></category>
		<category><![CDATA[Mental Health Care]]></category>
		<category><![CDATA[Mental Health Foundation]]></category>
		<category><![CDATA[Mental Health Problems]]></category>
		<category><![CDATA[Mental Health System]]></category>
		<category><![CDATA[Methods Tools]]></category>
		<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[Patient Attendances]]></category>
		<category><![CDATA[Performance Scorecards]]></category>
		<category><![CDATA[Raw Data]]></category>
		<category><![CDATA[Solihull]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution/</guid>
		<description><![CDATA[
Bolton &#8211; 17 May 2011 &#8211; Ascribe is delighted to announce the successful Go-Live at Birmingham &#38; Solihull Mental Health NHS Foundation Trust (BSMHFT) of a comprehensive Business Intelligence (BI) solution. This BI solution will enable the Trust to collate raw data from a broad...]]></description>
		<wfw:commentRss>http://RetirementPass.com/birmingham-solihull-mental-health-foundation-trust-implements-ascribes-business-intelligence-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intomics expands client portfolio</title>
		<link>http://RetirementPass.com/intomics-expands-client-portfolio/</link>
		<comments>http://RetirementPass.com/intomics-expands-client-portfolio/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Analysis Capabilities]]></category>
		<category><![CDATA[Analysis Expertise]]></category>
		<category><![CDATA[Astrazeneca]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biological Data]]></category>
		<category><![CDATA[Client Portfolio]]></category>
		<category><![CDATA[Contract Research Company]]></category>
		<category><![CDATA[Discovery Initiatives]]></category>
		<category><![CDATA[Discovery Projects]]></category>
		<category><![CDATA[Disease Areas]]></category>
		<category><![CDATA[Drug Discovery Programs]]></category>
		<category><![CDATA[Exciting Research]]></category>
		<category><![CDATA[Knowledge Discovery]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Pharmaceutical Research]]></category>
		<category><![CDATA[Profound Knowledge]]></category>
		<category><![CDATA[Success Rates]]></category>
		<category><![CDATA[Systems Biology]]></category>
		<category><![CDATA[Tailor Made Solutions]]></category>
		<category><![CDATA[Turnaround Time]]></category>

		<guid isPermaLink="false">http://RetirementPass.com/intomics-expands-client-portfolio/</guid>
		<description><![CDATA[
Intomics and AstraZeneca partner to accelerate drug discovery initiatives through data mining. AstraZeneca&#8217;s knowledge within a range of diseases will be combined with Intomics&#8217; unique data analysis services to improve drug discovery projects.
AstraZeneca and Intomics have signed an agreement to accelerate drug discovery programs via...]]></description>
		<wfw:commentRss>http://RetirementPass.com/intomics-expands-client-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Consumers at risk from suspicious online sales of diet drugs</title>
		<link>http://RetirementPass.com/uk-consumers-at-risk-from-suspicious-online-sales-of-diet-drugs/</link>
		<comments>http://RetirementPass.com/uk-consumers-at-risk-from-suspicious-online-sales-of-diet-drugs/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Alarming Number]]></category>
		<category><![CDATA[Captive Audience]]></category>
		<category><![CDATA[Diet Drugs]]></category>
		<category><![CDATA[Diet Pills]]></category>
		<category><![CDATA[Ecommerce Websites]]></category>
		<category><![CDATA[Global Leader]]></category>
		<category><![CDATA[Illegal Practice]]></category>
		<category><![CDATA[Internet Fraudsters]]></category>
		<category><![CDATA[Lucrative Business]]></category>
		<category><![CDATA[Markmonitor]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Provision]]></category>
		<category><![CDATA[Quantities]]></category>
		<category><![CDATA[Sales Channels]]></category>
		<category><![CDATA[Selling Drugs]]></category>
		<category><![CDATA[Slimming Pills]]></category>
		<category><![CDATA[Uk Consumers]]></category>
		<category><![CDATA[Unsuspecting Consumers]]></category>
		<category><![CDATA[Valid Prescriptions]]></category>

		<guid isPermaLink="false">http://RetirementPass.com/uk-consumers-at-risk-from-suspicious-online-sales-of-diet-drugs/</guid>
		<description><![CDATA[
08 April 2011: MarkMonitor&#174; &#8211; global leader in enterprise brand protection &#8211; today reveals the alarming number of illicit practices where diet pills can be bought online without the necessary prescription and warns consumers of the potential risks involved. 
MarkMonitor analysed 358 ecommerce websites which...]]></description>
		<wfw:commentRss>http://RetirementPass.com/uk-consumers-at-risk-from-suspicious-online-sales-of-diet-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater diagnostic accuracy in pulse-wave velocity measurement</title>
		<link>http://RetirementPass.com/greater-diagnostic-accuracy-in-pulse-wave-velocity-measurement/</link>
		<comments>http://RetirementPass.com/greater-diagnostic-accuracy-in-pulse-wave-velocity-measurement/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Austrian Institute]]></category>
		<category><![CDATA[Austrian Research Institute]]></category>
		<category><![CDATA[Blood Pressure Measurement]]></category>
		<category><![CDATA[Cardiovascular Illnesses]]></category>
		<category><![CDATA[Circulatory System]]></category>
		<category><![CDATA[Classic Risk]]></category>
		<category><![CDATA[Diagnostic Accuracy]]></category>
		<category><![CDATA[Diagnostic Procedures]]></category>
		<category><![CDATA[Diastole]]></category>
		<category><![CDATA[Exact Diagnosis]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Industrial Partner]]></category>
		<category><![CDATA[International Scientists]]></category>
		<category><![CDATA[Measurement Device]]></category>
		<category><![CDATA[Measurement Devices]]></category>
		<category><![CDATA[Open Heart]]></category>
		<category><![CDATA[Peripheral Resistance]]></category>
		<category><![CDATA[Pulse Wave Velocity]]></category>
		<category><![CDATA[Systole]]></category>
		<category><![CDATA[Velocity Measurement]]></category>

		<guid isPermaLink="false">http://RetirementPass.com/greater-diagnostic-accuracy-in-pulse-wave-velocity-measurement/</guid>
		<description><![CDATA[
24-hour device developed by AIT in cooperation with I.E.M.
The Austrian research institute AIT Austrian Institute of Technology has in cooperation with German industrial partner I.E.M. developed a 24-hour device to measure blood pressure that basically provides a more-exact diagnosis of high blood pressure than previous...]]></description>
		<wfw:commentRss>http://RetirementPass.com/greater-diagnostic-accuracy-in-pulse-wave-velocity-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERT Announces the Appointment of Joel Morganroth, MD as Interim CEO</title>
		<link>http://RetirementPass.com/ert-announces-the-appointment-of-joel-morganroth-md-as-interim-ceo/</link>
		<comments>http://RetirementPass.com/ert-announces-the-appointment-of-joel-morganroth-md-as-interim-ceo/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Clinical Researcher]]></category>
		<category><![CDATA[Domain Expertise]]></category>
		<category><![CDATA[Dr Joel]]></category>
		<category><![CDATA[Dr Morganroth]]></category>
		<category><![CDATA[Electronic Patient]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Food And Drug Administration Fda]]></category>
		<category><![CDATA[Future Endeavors]]></category>
		<category><![CDATA[Global Provider]]></category>
		<category><![CDATA[Holmes Chapel]]></category>
		<category><![CDATA[Interim Ceo]]></category>
		<category><![CDATA[Joel Morganroth]]></category>
		<category><![CDATA[Medical Device Industries]]></category>
		<category><![CDATA[Medical Review Officer]]></category>
		<category><![CDATA[Patient Reported Outcomes]]></category>
		<category><![CDATA[Pharmaceutical Biotechnology]]></category>
		<category><![CDATA[Philadelphia Pa]]></category>
		<category><![CDATA[S Board]]></category>
		<category><![CDATA[Whiteside]]></category>

		<guid isPermaLink="false">http://RetirementPass.com/ert-announces-the-appointment-of-joel-morganroth-md-as-interim-ceo/</guid>
		<description><![CDATA[
PHILADELPHIA, PA, 21 December 2010 &#8211; ERT, a global provider of technology and services to the pharmaceutical, biotechnology and medical device industries, today confirmed that the effective date of the previously announced retirement of Dr. Michael J. McKelvey, its President and CEO, is December 21,...]]></description>
		<wfw:commentRss>http://RetirementPass.com/ert-announces-the-appointment-of-joel-morganroth-md-as-interim-ceo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invivodata Is Better Connected&#8230; With Wireless Logic</title>
		<link>http://RetirementPass.com/invivodata-is-better-connected-with-wireless-logic/</link>
		<comments>http://RetirementPass.com/invivodata-is-better-connected-with-wireless-logic/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Bill London]]></category>
		<category><![CDATA[Clinical Expertise]]></category>
		<category><![CDATA[Connectivity Solutions]]></category>
		<category><![CDATA[Data Retrieval]]></category>
		<category><![CDATA[Electronic Patient]]></category>
		<category><![CDATA[Epro]]></category>
		<category><![CDATA[Global Reputation]]></category>
		<category><![CDATA[Incumbent Providers]]></category>
		<category><![CDATA[Invivodata]]></category>
		<category><![CDATA[Mobile Network]]></category>
		<category><![CDATA[Network Options]]></category>
		<category><![CDATA[Network Solutions]]></category>
		<category><![CDATA[Occasional User]]></category>
		<category><![CDATA[Partners Europe]]></category>
		<category><![CDATA[Patient Reported Outcomes]]></category>
		<category><![CDATA[Protocol Compliance]]></category>
		<category><![CDATA[Sim Card]]></category>
		<category><![CDATA[Solution Wireless]]></category>
		<category><![CDATA[Tailored Services]]></category>
		<category><![CDATA[Technological Experience]]></category>

		<guid isPermaLink="false">http://RetirementPass.com/invivodata-is-better-connected-with-wireless-logic/</guid>
		<description><![CDATA[



ePRO global leader partners Europe&#8217;s M2M connectivity specialist


SIMpro middleware platform reduces data misuse


Multiple mobile network options, one bill


London &#8211; 16 December 2010 invivodata www.invivodata.com are now working with Wireless Logic, www.wirelesslogic.com Europe&#8217;s leading aggregator of M2M connectivity, to provide a comprehensive range of mobile network...]]></description>
		<wfw:commentRss>http://RetirementPass.com/invivodata-is-better-connected-with-wireless-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

